Teknik Özellikler | |
Working Pressure | 6-8 bar |
Press Ratio | 1/4 |
Output | 7 Lt. / dk. |
Capacity | Varil |
Hose Length | 10 mt. |
Hose Type | 3/8 R2 |
Weight | 81 kg. |
Packing Weight | 83 kg. |
Case Dimensions | 70x100x105 cm. |
Accessories | Thin oil gun, Digital sayaçlı yağ tabancası |
Teknik Özellikler | |
Working Pressure | 6-8 bar |
Press Ratio | 1/4 |
Output | 7 Lt. / dk. |
Capacity | Varil |
Hose Length | 10 mt. |
Hose Type | 3/8 R2 |
Weight | 81 kg. |
Packing Weight | 83 kg. |
Case Dimensions | 70x100x105 cm. |
Accessories | Thin oil gun, Digital sayaçlı yağ tabancası |
Teknik Özellikler | |
Working Pressure | 6-8 bar |
Press Ratio | 1/4 |
Output | 7 Lt. / dk. |
Capacity | Varil |
Hose Length | 10 mt. |
Hose Type | 3/8 R2 |
Weight | 81 kg. |
Packing Weight | 83 kg. |
Case Dimensions | 70x100x105 cm. |
Accessories | Thin oil gun, Digital sayaçlı yağ tabancası |
Teknik Özellikler | |
Working Pressure | 6-8 bar |
Press Ratio | 1/4 |
Output | 7 Lt. / dk. |
Capacity | Varil |
Hose Length | 10 mt. |
Hose Type | 3/8 R2 |
Weight | 81 kg. |
Packing Weight | 83 kg. |
Case Dimensions | 70x100x105 cm. |
Accessories | Thin oil gun, Digital sayaçlı yağ tabancası |